Description
- Brand – Hydropure
- Model – 300 GPD RO Water Purifier
- Purpose – Ideal for small factories, laboratories, restaurants, educational institutes, hotels, and purified water shops
- Capacity – 300 GPD
- Technology – Advanced reverse osmosis technology
- Purification Efficiency
- Removes 95% of Total Dissolved Solids (TDS)
- Eliminates 99% of organic compounds
- Removes 99.9% of bacteria and microorganisms
- Reduces contaminants like lead, copper, barium, chromium, mercury, sodium,, and arsenic
- Accessories – Comes with all necessary accessories, including pre-assembled, pre-wired, and factory-tested components
- Setup – Minimal setup time required, easy to install
- Applications – Ensures purified water for various commercial uses, providing safe drinking water
Specification | Details |
Brand Name | Hydropure |
Model Number | 300 GPD RO Plant |
Purpose | Commercial (e.g., small factories, laboratories, restaurants, hotels) |
Filtration Stages | Seven-Stage Water Filtration Process |
Stage 1 | Sediment Filter – Removes silt, sand, dirt, and other particulates |
Stage 2 | GAC – Improves taste, removes odors, chlorine, and other chemicals |
Stage 3 | Carbon Block – Removes harmful chemicals, VOCs, cloudiness |
Stage 4 | RO Membrane – Purifies and removes up to 99% of contaminants |
Stage 5 | Post Carbon – Polishes the water, improves taste and quality |
Stage 6 | Bio-CERA Antioxidant Alkaline Cartridge – Restores pH, supports immune system |
Stage 7 | UV Sterilization – Eliminates 99.99% of bacteria and viruses |
RO Membrane | 100 GPD Dow Membrane (USA) |
Booster Pump | 2 R.O. Booster Pumps |
UV Sterilizer | UV Water Sterilizer |
Pressure Switch | High/Low Pressure Switch |
Taste & Odor Filter | 10″ Taste & Odor Filter |
Mineral Filter | 10″ Mineral Filter |
Reviews
There are no reviews yet.